Deciduous Shrubs
Site Legend
- E - Plants designated as low or moderate water use on the El Paso County Suggested Plant List are indicated as "E".
- L - Plants designated as low or moderate water use on the Las Cruces Plant List will be indicated as "L".
Water Requirement:
- H = High water use. Either large volumes or frequent application of water is needed throughout the life of the plant; weekly or more often during peak summer months.
- M = Moderate water use. Some supplemental water is needed throughout the life of the plant; at least twice monthly during peak summer months once established.
- L = Low water use. Able to survive once established without supplemental water; water needed at least once a month for plants to look their best.
Soils Suitability:
- Suitable for any soil unless specific one listed.
Pollen
- Plants with high pollen production are indicated as "P"
links need to be established on this page
| Scientific name | Common name | Water | Height | Sunlight | Soil |
|---|---|---|---|---|---|
| Amorpha fruticosa | False Indigo | M | 4 to 10' | Partial | Clay |
| Anisacanthus thurberi | Hummingbird Trumpet | L/M | 3 5' | Part/Full | |
| Berberis thunbergii - L | Japanese Barberry | M | 1 to 6' | Full | |
| B. thunbergii 'Atropurpurea' - EL | Redleaf Barberry | M | 4 to 6' | Full | |
| B. t. 'Atropurpurea Nana' - L | 'Crimson Pygmy' Barberry | M | 1' to 2' | Full | |
| Buddleia davidii nanhoensis - L | Dwarf Butterflybush | M | 3' to 5' | Part/Full | |
| Caesalpinia gilliesii - L | Bird of Paradise | L | to 10' | Full | |
| Caragana sp. - L | Peashrub | M | to 20' | Full | |
| Caryopteris x clandonensis - L | Blue Mist | M | 2' | Full | |
| Ceanothus fendleri | Ceanothus | M | to 3' | Full | |
| Celtis pallida | Desert Hackberry | L | to 18' | Full | |
| Chamaebatiaria millefolium - L | Fernbush | L/M | 2 to 5' | Full | |
| Chrysothamnus nauseosus - EL | Chamisa, Rubber Rabbitbrush | L | 2 to 5' | Full | |
| Cotoneaster apiculatus - L | Cranberry Cotoneaster | M/H | to 4' | Part/Full | |
| Cotoneaster divaricatus - L | Spreading Cotoneaster | M | to 6' | Part/Full | |
| Cotoneaster horizontalis | Rock Cotoneaster | M | 2 to 3' | Full | |
| Fendlera rupicola - L | Cliff Fendlerbush | M | to 6' | Full | Sandy |
| Forestiera neomexicana - EL | New Mexico Forestiera | M | to 15' | Part/Full | |
| Fouquieria splendens - EL | Ocotillo | L | 8 to 25' | Full | Sandy |
| Genista tinctoria | Summer Broom | M | 2 X 4' | Full | |
| Hibiscus syriacus - EL | Rose of Sharon | M/H | to 10' | Full | |
| Hippophae rhamnoides | Sea Buckthorn | H | to 30' | Full | |
| Holodiscus dumosus | Rock Spirea | M | 3 to 6' | Part/Full | |
| Jasminum nudiflorum - L | Winter Jasmine | M | 10 to 15' | Full | |
| Kolkwitzia amabilis | Beauty Bush | M/H | to 10' | Part/Full | |
| Lonicera fragrantissima | Winter Honeysuckle | M | to 5' | Part/full | |
| Parryella filifolia | Dunebroom | L | 2 to 3' | Full | Sandy |
| Parthenium incanum | Mariola | L | 1 to 3' | Full | |
| Philadelphus coronarius | Sweet Mockorange | M/H | to 10' | Part/Full | |
| Philadelphus microphyllus | Littleleaf Mockorange | M | to 6' | Part/Full | |
| Prunus besseyi | Western Sand Cherry | M | 2 to 3' | Full | |
| Psorothamnus scoparia | Broom Dalea | L | 3' | Full | |
| Rhus glabra cismontana - L | Cutleaf Sumac | M | 3 to 4' | Full | |
| Rhus microphylla - L | Littleleaf Sumac | L/M | 3 to 6' | Full | |
| Rhus trilobata - L | Skunkbush or Threeleaf Sumac | L/M | 2 to 6' | Full | |
| Rhus trilobata 'Prostrata' - L | Prostrate Sumac | L/M | 1 to 3' | Full | |
| Rosa woodsii | Woods Rose | M | to 4' | Full | |
| Salvia greggii - EL | Cherry Sage, Autumn Sage | M | to 3' | Part/Full | |
| Shepherdia argentea | Silver Buffaloberry | M/H | 10 to 15" | Part/Full | |
| Symphoricarpos albus | Snowberry | M | 2 to 6' | Full | |
| Symphoricarpos orbiculatus | Indiancurrant Coralberry | M | 2 to 6' | Full | |
| Syringa rothomagensis | Chinese Lilac | M | to 8' | Part/Full | |
| Syringa patula 'Miss Kim' | Korean Lilac | M/H | to 6' | Part/Full | |
| Vitex agnus castus - EL | Chaste Tree | M/H | to 25" | Full | |
| Weigela florida | Weigela | M/H | to 10' | Full |
