Evergreen Shrubs
Site Legend
- E - Plants designated as low or moderate water use on the El Paso County Suggested Plant List are indicated as "E".
- L - Plants designated as low or moderate water use on the Las Cruces Plant List will be indicated as "L".
Water Requirement:
- H = High water use. Either large volumes or frequent application of water is needed throughout the life of the plant; weekly or more often during peak summer months.
- M = Moderate water use. Some supplemental water is needed throughout the life of the plant; at least twice monthly during peak summer months once established.
- L = Low water use. Able to survive once established without supplemental water; water needed at least once a month for plants to look their best.
Soils Suitability:
- Suitable for any soil unless specific one listed.
Pollen
- Plants with high pollen production are indicated as "P"
| Scientific name | Common name | Water | Height | Sunlight | Soil |
|---|---|---|---|---|---|
| Agave parryi | Parry Agave | L | 30" | Full Sun | |
| Arctostaphylos pungens - L | Pointleaf Manzanita | M | 3 to 6' | Partial | |
| Arctostaphylos uva ursi - L | Kinnikinnick Bearberry Manzanita | M/H | 6" X 24" | Shade | |
| Artemisia cana | Silver Sage | L | 1 1/2 to 31" | Full | |
| Artemisia filifolia - EL | Treadleaf or Sand Sagebrush | L | 2 to 5' | Full | Sandy |
| Artemisia tridentata - L | Basin Bigleaf Sage | L | 2 to 7' | Part/Full | Clay |
| Atriplex canescens - EL | Fourwing Saltbush | L | 2 to 5' | Full | Sand |
| Baccharis salicina - L | Desert Broom | L/M | 6 to 7' | Full | Sandy |
| Berberis gladwynensis | 'William Penn' Barberry | M/H | to 6" | Part/Full | |
| Berberis haematocarpa - EL | Algerita, Barberry | L/M | 4 to 6' | Full | |
| Cercocarpus montanus - L | Mountain Mahogany | M | 4 to 12' | Full | |
| Cotoneaster buxifolius | Grayleaf Cotoneaster | M | 1 to 6' | Full | |
| Cotoneaster congestus - L | Pyrenees Cotoneaster | M/H | to 3' | Part/Full | |
| Cotoneaster lacteus - L | Parney Cotonesater, Red Clusterberry, | M | 6 to 8' | Full | |
| Cotoneaster salicifolius - L | Willowleaf Cotoneaster | M | to 15' | Full | |
| Cotoneaster salicifolius - L | Dwarf Willowleaf repens Cotoneaster | M | 6" | Full | |
| Cowania mexicana - EL | Cliffrose | L | 4 to 20' | Full | |
| Cytisus scoparius | Scotch Broom | M | to 4' | Full | |
| Dasylirion wheeleri - EL | Wheeler Sotol | L | 31" | Full | Sandy |
| Elaeagnus pungens - L | Silverberry | M | 6 to 15' | Full | |
| Ephedra viridis - L | Mormon Tea | L | 2 to 4' | Full | Sandy |
| Ericameria laricifolia - EL | Turpentine Bush | L | 2 to 4' | Full | |
| Euonymus kiautschovia | 'Manhattan' Euonymus | M | to 6' | Part/Full | |
| Eurotia lanata - EL | Winterfat | L | 12 to 24" | Full | Sandy |
| Fallugia paradoxa - EL | Apache Plume | L | 3 to 8' | Full | |
| Garrya wrightii - L | Wright's Silk Tassel | L | 2 to 8' | Full | |
| Genista hispanica | Spanish Broom | M | to 4' | Full | |
| Hesperaloe parviflora - EL | Pink Yucca | M | 3 to 4' | Full | |
| Juniperus chinensis - EL | "Ames", "Blue Point","Fruitland," "HetziiGlauca","Old Gold", "Mint Julep","Pfitzer", "Sargent","SeaGreen"Juniper | M | Varies | Full | |
| Juniperus horizontalis - L | "Wilton Carpet", "Gray Carpet" | M | Varies | Full | |
| Juniperus sabina - L | "Arcadia", "Buffalo", "Scandia", "Tam"Juniper | M | Varies | Full | |
| Juniperus squamata | "Blue Carpet" Juniper | M | 1' | Full | |
| Larrea tridentata - EL | Creosotebush | L | 3 to 6' | Full | |
| Lavandula angustifolia | English Lavender | M | 2' | Part/Full | |
| Mahonia aquifolium | Oregon Grape Holly | M | to 6' | Part/Full | |
| Mahonia haematocarpa | Grape Holly | ||||
| Mahonia aquifolium 'Compacta' - L | Compact Oregon Grape | M | 2' | Part/Full | |
| Mahonia repens | Creeping Grape Holly | M | 1' X 3' | Shade | |
| Nolina microcarpa - L | Beargrass | L | to 4' | Full | |
| Nolina texana - E | Beargrass | L | to 2' | Full | |
| Opuntia clavata | Dagger Spine Cholla | L | 3" | Full | Sandy |
| Opuntia imbricata - EL | Walkingstick Cholla | L | 4 to 15' | Full | Sandy |
| Opuntia phaecantha - L | Prickly Pear | L | 6" to 2' | Full | Sandy |
| Photinia fraseri - L | Photinia | M | to 10' | Full | |
| Purshia tridentata | Antelope Bitterbush | L | to 10' | Full | |
| Pyracantha lelandii | Firethorn | M | 8'+ | Part/Full | |
| Raphiolepis indica - L | India Hawthorn | M | to 3' | Part/Shade | |
| Rosmarinus officinalis 'Prostratus' - L | Prostrate Rosemary | M | 2' | Full | |
| Salvia dorrii | Desert Sage | L | 1 to 3' | Full | |
| Santolina chamaecyparissus - L | Lavender cotton | L | 1 to 3' | Full | |
| Santolina virens - L | Holy Flax, Green Santolina | L | 1 to 3' | Full | |
| Spartium junceum - EL | Spanish Broom | M | 6 to 10' | Full | |
| Vauquelinia californica - EL | Arizona Rosewood | L | to 20' | Full | |
| Yucca baccata - EL | Datil | L | to 3' | Full | Sandy |
| Yucca glauca | Soapweed | L | to 4' | Full | Sandy |
