Ground Covers
Site Legend
- E - Plants designated as low or moderate water use on the El Paso County Suggested Plant List are indicated as "E".
- L - Plants designated as low or moderate water use on the Las Cruces Plant List will be indicated as "L".
Water Requirement:
- H = High water use. Either large volumes or frequent application of water is needed throughout the life of the plant; weekly or more often during peak summer months.
- M = Moderate water use. Some supplemental water is needed throughout the life of the plant; at least twice monthly during peak summer months once established.
- L = Low water use. Able to survive once established without supplemental water; water needed at least once a month for plants to look their best.
Soils Suitability:
- Suitable for any soil unless specific one listed.
Pollen
- Plants with high pollen production are indicated as "P"
| Scientific name | Common name | Water | Height | Sunlight | Soil |
|---|---|---|---|---|---|
| Anacyclus depressus - L | Mat Daisy | L | 3 to 12" | ||
| Baccaris pilularis - EL | Dwarf Coyotebush | L | to 12" | ||
| Cerastium tomentosum - L | Snow In Summer | M | 6 to 8" | Full | Sandy |
| Chamaemelum nobilis | Chamomile | L/M | 3 to 12" | ||
| Clematis ligusticifolia | Western Virginsbower | M | 18 to 20" | ||
| Cotoneaster dammeri | Eichholz, Lowfast, Coral Beauty, Cotoneaster | M | 3 to 6" | ||
| Cytisus decumbens | Creeping Broom | M | to 8" | ||
| Delosperma nubigenum - L | Ice Plant | L | to 12" | Full | Sandy |
| Duchesnea indica | Mock Strawberry | M | to 8" | Partial | |
| Euphorbia cyparissias | Cypress Spurge | M | to 12" | ||
| Euphorbia epithymoides | Cushion Spurge | M/H | 12 to 18" | ||
| Euphorbia rigida - L | Spurge | L | to 24" | ||
| Gypsophila repens | Creeping Baby's Breath | M | 4 to 8" | Part/Full | |
| Juniperus horizontalis - L | Creeping Juniper | M | 4 to 18" | Full | |
| Lantana montevidensis - L | Trailing Lantana | M | to 36" | Full | |
| Mahonia repens - L | Creeping Mahonia | M | to 36" | Shade/Part | |
| Melampodium leucanthum - L | Blackfoot Daisy | L | 6 to 16" | ||
| Oenothera berlandieri - EL | Mexican Evening Primrose | ||||
| Oenothera hookeri | Hooker Evening Primrose | L/M | 8 to 24" | ||
| Penstemon caespitosus | Mat Penstemon | M | to 4" | Sun/Shade | |
| Potentilla tabernaemontani | Spring Cinquefoil | M | 2 to 6" | ||
| Santolina chamaecyparissus | Lavender Cotton | L | 12 to 36" | ||
| Saponaria ocymoides - L | Soapwort | M | 6 to 9" | Full | |
| Sedum spp. - L | Stonecrop | L/M | 4 to 24" | Full | |
| Sedum spurium | Dragon's Blood Sedum | L | 2 to 6" | Full | |
| Sempervivum tectorum - L | Hen and Chicks | M | to 4" | Full | |
| Thymus spp. - L | Lemon or Creeping thyme | M | 2 to 12" | Full | |
| Verbena peruviana - L | Verbena | L | to 4" | Full | |
| Veronica prostrata | Harebell Veronica | M | 3 to 8" |
