Herbaceous Perennials and Annuals
Site Legend
- E - Plants designated as low or moderate water use on the El Paso County Suggested Plant List are indicated as "E".
- L - Plants designated as low or moderate water use on the Las Cruces Plant List will be indicated as "L".
Water Requirement:
- H = High water use. Either large volumes or frequent application of water is needed throughout the life of the plant; weekly or more often during peak summer months.
- M = Moderate water use. Some supplemental water is needed throughout the life of the plant; at least twice monthly during peak summer months once established.
- L = Low water use. Able to survive once established without supplemental water; water needed at least once a month for plants to look their best.
Soils Suitability:
- Suitable for any soil unless specific one listed.
Pollen
- Plants with high pollen production are indicated as "P"
| Scientific name | Common name | Water | Height | Sunlight | Soil |
|---|---|---|---|---|---|
| Abronia spp. - EL | Sand Verbena | L | to 24" | Full | Sandy |
| Agastache cana - E | Giant Hyssop | M | to 24" | Full | |
| Alcea rosea* - L | Hollyhock | M | 48 to 108" | Full | |
| Amsonia arenaria | Sand Stars | L | to 24" | Full | |
| Anchusa azurea* | Anchusa | M | 36 to 60" | Part/Full | |
| Anemopsis californica | Yerba de Mansa | M | 4 to 20" | Shade/Part | Clay |
| Antennaria rosea | Pussytoes | L | 1 to 6' | Full | |
| Anthemis tinctoria | Golden Marguerite | M/H | 2 to 3' | Full | |
| Arabis alpina | Mountain Rockcress | M/H | 6" | Full | |
| Argemone squarrosa | Prickly Poppy | L | to 32" | Partial | |
| Armeria maritima - L | Thrift | M | 6 to 12" | Full | |
| Artemisia abrotanum - L | Southernwood | M | to 3' | Part/Full | |
| Artemisia frigida - L | Fringed Sage | L | 12 to 18" | Full | |
| Artemisia ludoviciana - EL | Prairie Sage | L/M | 24 to 30" | Full | Sandy |
| Artemisia pontica - L | Roman Wormwood | M | to 48" | Full | |
| Artemisia stelleriana - L | Beach Wormwood | M | 1'X 2' | Part/Full | |
| Artemisia X 'Powis Castle' - L | 'Powis Castle' Wormwood | M | to 2' | Part/Full | |
| Asclepias tuberosa - L | Butterfly Milkweed | L | 12 to 32" | Full | |
| Baileya multiradiata* - EL | Desert Marigold | L | 12 to 24" | Full | |
| Berlandiera lyrata - EL | Chocolate Flower | L | to 16" | Full | |
| Callirhoe involucrata | Poppy Mallow | L/M | to 24" | Full | |
| Calylophus spp. - L | Sundrops | L | 6 to 20" | Full | |
| Castilleja spp. - L | Indian Paintbrush | M | 12 to 30" | Partial | |
| Centaurea cyanus | Cornflower | L/M | 12 to 36" | ||
| Centaurea cineraria | Dusty Miller | L/M | 6 to 12" | Full | |
| Centranthus ruber | Valerian | M | 18 to 36" | Part/Full | |
| Ceratostigma plumbaginoides | Dwarf Plumbago | M | 24 to 48" | Shade/Full | |
| Chrysopsis villosa - L | Golden Aster | L | 18" X 18" | Full | |
| Cosmos bipinnatus* - L | Cosmos | M | 36 to 96" | Full | |
| Delosperma cooperi | Purple Iceplant | L | to 5" | Full | Sandy |
| Dianthus barbatus* | Sweet William | M | 10 to 20" | Part/Full | |
| Dianthus deltoides | Maiden Pink | M | 8 to 12" | Part/Full | |
| Dictamnus spp. | Gas Plant | M | 30 to 48" | ||
| Dimorphotheca sinuata | African Daisy | M | 4 to 12" | ||
| Dyssodia acerosa | Wild Marigold | L | to 8" | ||
| Echinops spp. - L | Globe Thistle | M | 36 to 48" | Full | |
| Eriogonum umbellatum - L | Sulphur Flower | L | 4 to 18" | Full | |
| Erysimum hieraciifolium - EL | Siberian Wallflower | M | 12 to 18" | Full | |
| Eschscholzia californica* | California Poppy | L | 6 to 12" | Full | |
| Euphorbia marginata* | Snow on the Mountain | M | to 24" | ||
| Euphorbia myrsinites - L | Blue Spurge | L | 8 to 12" | Full | Sandy |
| Eustoma grandif lorum* | Tulip Gentian | L | 12 to 18" | Part/Full | |
| Gaillardia x grandiflora - L | Gaillardia | M | 24 to 48" | Full | |
| Gaura lindheimeri - L | White Gaura | M | 24 to 48" | Full | |
| Geranium macrorrhizium | Geranium | M/H | 4" X 18" | Shade | |
| Gilia tricolor* | Bird's Eyes | M | 10 to 20" | ||
| Gypsophila elegans* | Annual Baby's Breath | M | 12 to 18" | Part/Full | |
| Gypsophila paniculata | Baby's Breath | M | 24 to 36" | Part/Full | |
| Hymenoxys argentea - L | Perky Sue | L | 12" | Full | |
| Iberis umbellata | Globe Candytuft | M | 12 to 15" | Shade/Part | |
| Ipomoea leptophylla | Bush Morningglory | L | to 36" | Full | Sandy |
| Ipomopsis longiflora* | Blue Gilia | L | to 24" | Full | |
| Ipomopsis rubra* | Skyrocket | L | to 72" | Full | |
| Kniphofia uvaria | Red Hot Poker | L/M | 36 to 60" | Full | |
| Lavandula angustifolia | English Lavender | L/M | 36 to 48" | Full | |
| Liatris spicata - EL | Spike Gayfeather | L/M | 12 to 36" | Full | Sandy |
| Rudbeckia laciniate Glow," "Hortensiana" | "Golden Golden Glow" | M | 72 to 108" | Full | |
| Ruta graveolens | Rue | M | to 36" | Full | |
| Salvia azurea grandiflora - L | Pitcher Sage | M | 36 to 48" | Full | |
| Mealycup Sage | M | Full | |||
| Salvia officinalis | Garden Sage | M | to 24" | Full | |
| Salvia splendens* | Scarlet Sage | M | 12 to 36" | Full | |
| Sanvitalia procumbens | Creeping Zinnia | L | 4 to 6" | Full | |
| Sedum spectabile | Stonecrop | L/M | 12 to 24" | Full | |
| Sedum telephium | Autumn Joy Sedum | L/M | 12 to 24" | Full | |
| Senecio longiflora - L | Silver Groundsel | L | 18 to 24" | Full | Sandy |
| Solidago hybrids | Goldenrod | M/H | 12 to 36" | Part/Full | |
| Sphaeralcea coccinea - EL | Scarlet Globemallow | L | to 20" | Full | |
| Stachys byzantina - L | Woolly Lamb's Ear | M | 12 to 15" | Part/Full | |
| Talinum calycinum | Flame Flower | L | to 8" | Sun/Shade | |
| Tanacetum densum amani | Partridge Feather | L/M | to 12" | Sun/Shade | |
| Tanacetum vulgare | Tansy | M | to 36" | Pat/Full | |
| Teucrium chamaedrys | Germander | M | to 12" | Part/Full | |
| Thelesperma ambigua | Threadleaf Cota | M | to 32" | Full | |
| Thymus pseudolanuginosus - L | Wooly Thyme | M | 2 X 18" | Shade/Full | |
| Thymus serphyllum - L | Creeping Thyme | M | 2 X 18" | Shade/Full | |
| Verbena bipinnatifida | Fern or Dakota Verbena | L | to 12" | Full | |
| Verbena hybrida | Garden Verbena | M | 6 to 12" | Full | |
| Verbena rigida | Purple Verbena | L | 2 to 4" | Full | |
| Verbena wrightii | Western Vervain | L | 12 to 32" | Full | |
| Veronica incana - L | Woolly Speedwell | M | 12 to 18" | Part/Full | |
| Veronica liwanensis - L | Turkish Speedwell | M | 3" to 2' | Part/Full | |
| Veronica pectinata - L | Wooly Speedwell | M | 3" to 18" | Part/Full | |
| Vinca minor | Dwarf Periwinkle | M/H | 6" X 12" | Shade/Part | |
| Wyethia scabra | Desert Mule's Ear | L | to 20" | Full | |
| Zauschneria californica - L | Hummingbird Plant | M | 12 to 24" | Full | |
| Zinnia grandiflora - EL | Desert Zinnia | L | to 8" | Full | Sandy |
