Small Deciduous Trees
Site Legend
- E - Plants designated as low or moderate water use on the El Paso County Suggested Plant List are indicated as "E".
- L - Plants designated as low or moderate water use on the Las Cruces Plant List will be indicated as "L".
Water Requirement:
- H = High water use. Either large volumes or frequent application of water is needed throughout the life of the plant; weekly or more often during peak summer months.
- M = Moderate water use. Some supplemental water is needed throughout the life of the plant; at least twice monthly during peak summer months once established.
- L = Low water use. Able to survive once established without supplemental water; water needed at least once a month for plants to look their best.
Soils Suitability:
- Suitable for any soil unless specific one listed.
Pollen
- Plants with high pollen production are indicated as "P"
| Scientific name | Common name | Water | Height | Sunlight | Soil |
|---|---|---|---|---|---|
| Albizia julibrissin - EL | Mimosa, Silk Tree | M | 20' | Full | |
| Celtis reticulata - EL | Western Hackberry | M | 20-30' | Full | |
| Cercis occidentalis - L | Western Redbud | M | 16' | Full | |
| Cercis reniformis - L | 'Texas' Redbud | M | to 25' | Part/Full | |
| Chilopsis X Catalpa - EL | Chitalpa | M | to 25' | Full | |
| Chilopsis linearis - EL | Desert Willow | L | to 25' | Full | Sandy |
| Cotinus coggygria - L | Smoketree | M | 30' | Full | Sandy |
| Crataegus ambigua - E | Russian Hawthorn | M/H | 15-25' | Part/Full | |
| Crataegus crus-galli | Thornless Cockspur 'Inermis' Hawthorn | M | 30' | Full | |
| Crataegus laevigata | English Hawthorn | M/H | 15-25' | Part/Full | |
| Eleagnus angustifolia - EL | Russian Olive | M | 40' | Full | |
| Fraxinus cuspidata | Fragrant Ash | M | to 20' | Full | |
| Gleditsia triacanthos - EL | Honey Locust | M | 80' | Full | |
| Koelreuteria paniculata - E | Golden Raintree | M | 20-35' | Full | |
| Melia azedarach - EL - 'Umbracu liformis' | Common Chinaberry, Texas Umbrella Tree | L | to 40' | Full | |
| Prosopis juliflora glandulosa - EL | Honey Mesquite | L/M | Full | ||
| Prosopis pubescens - EL | Peru Mesquite | M | Full | ||
| Ptelea trifoliatav | Hoptree | M | 20' | Full | |
| Quercus gambeli | Gambel's Oak | M | 20-30' | Full | |
| Raphiolepis indica | India hawthorn | Rhus lanceolata - L | Prairie Flameleaf Sumac | M | to 25' | Part/Full |
| Robinia neomexicana | New Mexico Locust | M | to 25' | Full | Sambucus mexicana - E | Mexican Elder | L/M | to 20' | Full |
| Sapindus drummondii - EL | Western Soapberry | M | 20-40' | Full | Zizyphus jujuba - L | Common Jujube | L/M | 20-30' | Full |
