Extension Economics
Phone | 575-646-3215 |
---|---|
Fax | 575-646-3808 |
extecon@nmsu.edu | |
Web page | https://aeab.nmsu.edu/ |
Building | Gerald Thomas Hall |
Room Number | 387 |
Physical Address | MSC 3AE, P. O. Box 30003 Las Cruces, NM 88003 |
Info | Related Programs: County College: http://cahe.nmsu.edu/countycollege E-commerce: http//www.nmtabcs.com New Mexico Agricultural Mediation Programs: http://aces.nmsu.edu/ces/nmamp/ Rural Agricultural Improvement and Public Affairs Project in Alcalde: http://aces.nmsu.edu/ces/raipap/ |
Name | Title | Phone | |||
---|---|---|---|---|---|
Banegas, Jason | Extension State Specialist | 505-573-3555 |
|||
Boufous, Sawssan | Extension Specialist | 575-646-5747 |
|||
Carpio Ochoa , Carlos | Department Head | 575-646-2829 |
|||
Lantana, Mikelle | Program Specialist-Sr. | email only |
|||
Medina , Eduardo | Program Manager | 575-646-2925 |
|||
Medlock, Weston | Program Manager - Sr | 505-334-9496 |
|||
Patrick, J. Michael | Ext. Specialist/Economic Dev. Coordinator | Office: 575-646-5682 Cell: 575-202-4253 |
|||
Silversmith , Mikelle | Program Specialist, Sr. | 575-6462--2829 |
|||
Tolth, Cheryl | Promotora | 575-646-3125 |
|||
Tolth , Shirley | Program Coordinator | 575-646-3125 |
|||
Vitale, Pilja Park | Statewide Agent/Budgeting | 575-646-7577 |
|||
Wilson, Alexander | Statewide Agent/Value Added | 575-646-2829 |
|||
Yazzie, Terrill | Program Coordinator | (none) |
If you notice an error, please report it.