Jornada Experimental Range
Phone | 575-646-4842 |
---|---|
Fax | 575-646-5889 |
Web page | https://jornada.nmsu.edu |
Building | Wooton Hall |
Physical Address | 2995 Knox Street Las Cruces, NM 88003-8003 |
Mailing Address | P.O.Box 30003, MSC 3JER, Las Cruces, NM 88003-8003 |
Name | Title | Phone | |||
---|---|---|---|---|---|
Lu, Xi "Luci" | Research Scientist, Inter. | 575-646-4842 |
|||
Valdovinos, Michelle "Shelly" | Program Specialist - Sr. | 575-646-4842 |
|||
Anderson, John P. | Program Manager, Sr. | 575-646-5818 |
|||
Bestelmeyer, Brandon | Affiliated Faculty | 575-646-4842 |
|||
Bestelmeyer, Stephanie | College Assistant Professor | 575-524-3334 |
|||
Burkett, Laura | Science Specialist | 575-646-2563 |
|||
Burnett, Reanna | Educational Resources Coord. | 575-646-4842 |
|||
Campos, Herman | Sr. Program Specialist | 575-646-4842 |
|||
Castano Sanchez , Jose | Research Asst - Inter. | 575-646-4842 |
|||
Cooper, Brad | Ag. Research Assistant | 575-646-4197 |
|||
DeMers, Bryce | Research Asst, Sr | 575-646-4842 |
|||
Dhital, Saroj | Research Scientist, Inter. | 575-646-4842 |
|||
Doe, John | Post Doc | 575-646-4842 |
|||
Hall, Seth | Program Specialist | 575-646-2106 |
|||
Havstad, Kris | Adjunct Professor | 575-646-4842 |
|||
Lish, Samantha | Program Manager | 575-646-1726 |
|||
Maurer, Gregory | Data Scientist | Information Manager | 575-646-2744 |
|||
Meadors, Savannah | Data Analyst | 575-646-4842 |
|||
Ramirez , Jose O. | Mechanical Tech - Sr. | 575-646-4842 |
|||
Ramirez Garcia, Geovany | Research Assistant Professor | 575-646-1721 |
|||
Ramsey, Kenneth | Database Analyst - Sr. | 575-646-7918 |
|||
Silber-Coats, Noah | Research Scientist - Inter. | 575-646-4842 |
|||
Steele, Caitriana Margaret | College Asst. Professor | 575-646-4144 |
|||
Treminio, Ronald | Data Analyst | 575-646-4842 |
|||
Wheeler , Brandi | Data Analyst | 575-646-4842 |
|||
Wojcikiewicz, Robert R | Program Specialist, Sr. | 575-646-4842 |
|||
Zhang, Pei | Post Doc | 575-646-4842 |
If you notice an error, please report it.