Alphabetical listing for E
Name | Title | Department | ||
---|---|---|---|---|
Easterly, R.G. "Tre" | Assistant Professor | Agricultural and Extension Education (AXED) | ||
Ebler, Donna | Fiscal Assistant - Sr. | Entomology, Plant Pathology, and Weed Science (EPPWS) | ||
Fiscal Assistant - Sr. | Mora/John T. Harrington Forestry Research Center | |||
Eden, Jeanine (Chavez) | Program Coordinator | NM EDGE | ||
Edwards, Brandon | Research Asst. Professor | Jornada Experimental Range | ||
Eiland, Kathryn-Mae | Graphic Designer-Assoc. | Innovative Media Research and Extension | ||
Elkins, Chase | Interim County Program Director/Ext. Ag Agent/Ext. 4-H Agent | Cibola County Extension Office | ||
Engle, Stanley | Sr. Ag. Research Assistant | Plant & Environmental Sciences | ||
Englund, Kaitlin | Communication Specialist - Associate | Plant & Environmental Sciences | ||
Eres, Robert | Lab Assistant | Family and Consumer Sciences | ||
Eshelman, Frank | Software Dev. - Assoc. | Innovative Media Research and Extension | ||
Espinosa, Katrinka | Program Coordinator | School of Hotel, Restaurant, and Tourism Management (HRTM) |
If you notice an error, please report it.